Web
Analytics

VAD TYPE "A" SHARES PORTION


Personal Details

Kindly supply your details here. We don't share personal details with any third party. Your details are save with us

Please note that your account name of the account you are giving must tally with the name you filled in this form

Shares to Buy


You can input the amount you want to pay in the calculator to get the equivalent number of micro units

Calculator

Please enter the amount you would like to invest

Micro Units

Input this value into Share Micro Unit and Submit your form
Please not that the minimum you can buy is 500 micro units

# k

# k

Total: # k

VAD TYPE "A" SHARES PORTION LIST

ORDER NUMBER SHARES MICRO UNITS Maintenance Fee (#) AMOUNT (#)
VAD/SHARE/21/00043 500 #562.5k #13062.5k
VAD/SHARE/21/00042 2526 #2841.75k #65991.75k
VAD/SHARE/21/00041 2578 #2900.25k #67350.25k
VAD/SHARE/21/00040 16000 #18000k #418000k
VAD/SHARE/21/00039 20000 #22500k #522500k
VAD/SHARE/21/00038 10000 #11250k #261250k
VAD/SHARE/21/00037 600 #675k #15675k
VAD/SHARE/21/00036 2000 #2250k #52250k
VAD/SHARE/21/00035 1500 #1687.5k #39187.5k
VAD/SHARE/21/00034 1000 #1125k #26125k
VAD/SHARE/21/00033 2000 #2250k #52250k
VAD/SHARE/21/00032 1000 #1125k #26125k
VAD/SHARE/21/00031 1000 #1125k #26125k
VAD/SHARE/21/00029 500 #562.5k #13062.5k

The list above shows people that have shown interest. You are not yet a full beneficiary of share (shareholder) until you receive certificate of Share issued only after your payment has been confirmed