VAD INVESTMENT
Broad plans of VAD Investment and get 8% to 13% profit after 45 working days
Table of Sale Summary
| Details | Profit | Working days | ||
|---|---|---|---|---|
| General Investor Plan | #5,000 minimum monthly contribution for six (6) months | 20% | Six (6) months | Register |
| Base VIP | #20,000 – #199,999 | 8% | 45 working days (6 weeks) | Register |
| SUB VIP | #200,000 – #499,999 | 10% | 45 working days (6 weeks) | Register |
| VIP | #500,000 and above | 13% | 45 working days (6 weeks) | Register |
| V VIP | #5,000,000 and above | 15% | 45 working days (6 weeks) | Register |
Attention: 1st to 5th working days of months
[wd_hustle id=’7′ type=’social_sharing’/]